Module Handbook 2025
Module Handbook 2025
Semester 1
No. | Code | Course | Credit Poin | Module Handbook |
---|---|---|---|---|
1. | KIE625105 | Basic Biology | 3 (2-1) CP or 6.4 (ECTS) | View |
2. | KKM625101 | Basic of Chemistry | 4 (3-1) CP or 6.4 (ECTS) | View |
3. | UNI625101 | Basic of Math | 2 (2-0) CP or 3.18 (ECTS) | View |
4. | KIE625104 | Basic of Physics | 3 (2-1) CP or 4.8 (ECTS) | View |
5. | UNI625105 | Buddhist Education | 3 (2-1) CP or 4.8 (ECTS) | View |
6. | UNI625102 | Catholic Religious Education | 3 (2-1) CP or 4.8 (ECTS) | View |
7. | KKM625106 | Chemistry's History | 2 (2-0) CP or 3.2 (ECTS) | View |
8. | UNI625102 | Christian Religious Education | 3 (2-1) CP or 4.8 (ECTS) | View |
9. | KIP625101 | Fundamental of Education | 2 (2-0) CP or 3.2 (ECTS) | View |
10. | UNI625104 | Hindu Religious Education | 3 (2-1) CP or 4.8 (ECTS) | View |
11. | UNI625102 | Islamic Religious Education | 3 (2-1) CP or 4.8 (ECTS) | View |
12. | UNI625107 | Pancasila Education | 2 (2-0) CP or 3.2 (ECTS) | View |
Semester 2
No. | Code | Course | Credit Poin | Module Handbook |
---|---|---|---|---|
1. | UNI625108 | Civic Education | 2 (2-0) CP or 3.18 (ECTS) | View |
2. | KIP625102 | Educational Psichology | 2 (2-0) CP or 4.76 (ECTS) | View |
3. | KKM620107 | English for Chemistry | 2 (2-0) CP or 3.2 (ECTS) | View |
4. | UNI625109 | Indonesian Language Education | 2 (2-0) СР or 3.2 (ECTS) | View |
5. | KIP625104 | Learning and Teaching | 2 (2-0) CP or 3.18 (ECTS) | View |
6. | KKM625108 | Local Wisdom and Ethnoscience-Based Chemistry Learning | 2 (2-0) CP or 3.2 (ECTS) | View |
7. | KKM625103 | School Chemistry of Class X | 3 (3-0) CP or 4.8 (ECTS) | View |
8. | KKM625104 | Solution Chemistry | 4 (3-1) CP or 6.4 (ECTS) | View |
Semester 3
No. | Code | Course | Credit Poin | Module Handbook |
---|---|---|---|---|
1. | KKM625203 | Alkanes and their derivatives | 4 (3-1) СР or 6.4 (ECTS) | View |
2. | KKM625202 | Chemical Thermodynamics | 4 (3-1) СР or 6.4 (ECTS) | View |
3. | KKM625105 | Chemistry Learning Methodology | 3 (3-0) CP or 4.77 (ECTS) | View |
4. | KKM625305 | English for Special Purposes | 2 (2-0) CP or 3.2 (ECTS) | View |
5. | UNI625201 | Entrepreneurship | 3 (2-1) CP or 4.77 (ECTS) | View |
6. | KIP625201 | Management of Education | 2 (2-0) CP or 3.18 (ECTS) | View |
7. | KKM625201 | Principles of Inorganic Chemistry | 3 (3-0) CP or 4.8 (ECTS) | View |
8. | KKM625204 | School chemistry of class XI | 3 (3-0) CP or 4.77 (ECTS) | View |
Semester 4
No. | Code | Course | Credit Poin | Module Handbook | ||
---|---|---|---|---|---|---|
1. | KKM625215 | Aromatic Compounds and Macromolecules | 4 (3-1) CP or 6.4 (ECTS) | View | ||
2. | KKM625211 | Chemical Kinetics | 4 (3-1) СР or 6.4 (ECTS) | View | ||
3. | KKM625211 | Elemental Chemistry | 3 (3-0) CP or 4.8 (ECTS) | View | ||
4. | KKM625203 | ICT-Based Chemistry Learning | 4 (3-1) СР or 6.4 (ECTS) | View | ||
5. | KIP625201 | Learning Assessment Course Module | 3 (3-0) CP or 4.8 (ECTS) | View | ||
6. | KKM625209 | Qualitative and Quantitative Analytical Chemistry | 4 (3-1) CP or 6.4 (ECTS) | View | ||
7. | KKM625214 | School Chemistry of Class XII | 3 (3-0) CP or 4.8 (ECTS) | View |
Semester 5
No. | Code | Course | Credit Poin | Module Handbook |
---|---|---|---|---|
1. | KKM625301 | Analytical Separation Chemistry | 4 (3-1) CP or 6.4 (ECTS) | View |
2. | KKM625429 | Environmental Chemistry | 2 (2-0) CP or 3.2 (ECTS) | View |
3. | KKM625405 | Food Chemistry | 2 (2-0) CP or 3.2 (ECTS) | View |
4. | KKM625329 | Geochemistry | 2 (2-0) CP or 3,2 (ECTS) | View |
5. | KKM625305 | Media Production & Utilization | 3 (3-0) CP or 4.8 (ECTS) | View |
6. | KKM625312 | Medical Chemistry | 2 (2-0) CP or 3,2 (ECTS) | View |
7. | KKM625308 | Organic Reaction Mechanism | 2 (2-0) СР or 3.2 (ECTS) | View |
8. | KKM625307 | Quantum Chemistry | 2 (2-0) CP or 2.24 (ECTS) | View |
9. | KKM625106 | School Chemistry Laboratory Management | 2 (2-0) CP or 3.2 (ECTS) | View |
10. | KKM625303 | Structure & Function of Biomolecules | 3 (2-1) CP or 4.8 (ECTS) | View |
11. | KKM625304 | Chemistry Learning Design | 2 (2-0) CP or 3.2 (ECTS) 1 | View |
12. | KKM625302 | Complex Compound | 2 (2-0) CP or 3.2 (ECTS) 2 | View |
13. | KKM625321 | Development of Green Chemistry Based Experimental Procedures | 2 (2-0) CP or 3.2 (ECTS) 3 | View |
14. | KIE625201 | Education Statistics | 3 (2-1) CP or 4.77 (ECTS) 4 | View |
Semester 6
No. | Code | Course | Credit Poin | Module Handbook |
---|---|---|---|---|
1. | KKM625428 | Biotechnology | 2 (2-0) CP or 3.2 (ECTS) | View |
2. | KKM625313 | Chemical Bond 1 | 2 (2-0) CP or 2.24 (ECTS) 2 | View |
3. | KKM625333 | Chemical Industry | 2 (2-0) СР оr 3.2 (ECTS) | View |
4. | KKM625316 | Chemical Processes in Metabolism and Genes | 2 (2-0) CP or 3.2 (ECTS) | View |
5. | KKM625305 | Computational Chemistry | 2 (2-0) CP or 3.2 (ECTS) | View |
6. | KKM625315 | Educational Research Methodology | 3 (3-0) CP or 4.8 (ECTS) | View |
7. | KKM625331 | Enchantment of Chemistry | 2 (2-0) СР ог 3,2 (ECTS) | View |
8. | KKM625328 | Instrumental Chemistry | 3 (2-1) CP or 4.8 (ECTS) | View |
9. | KKM625312 | Microteaching | 3 (0-3) CP or 4.8 (ECTS) | View |
10. | KKM625332 | Polymer Chemistry | 2 (2-0) CP or 3.2 (ECTS) | View |
11. | KKM625330 | Radiochemistry | 2 (2-0) CP or 3.2 (ECTS) | View |
Semester 8
No. | Code | Course | Credit Poin | Module Handbook |
---|---|---|---|---|
1 | KKM625403 | Tugas Akhir | - | - |